Zip Code | # Out | # Served | % Out |
---|---|---|---|
80836 | 1 | 995 | 0.1% |
80834 | 1 | 289 | 0.35% |
80815 | 1 | 740 | 0.14% |
80825 | 1 | 464 | 0.22% |
80810 | 1 | 1200 | 0.08% |
Total | 5 | 6736 | 0.07% |
County | # Out | # Served | % Out |
---|---|---|---|
KIT CARSON | 3 | 3792 | 0.08% |
CHEYENNE | 2 | 1974 | 0.1% |
Total | 5 | 6736 | 0.07% |
Your browser may not support Google Maps
LEGEND: Number of Consumers Affected
0
1
2 - 10
11 - 50
51 - 100
101 - 500
500+
Page will automatically refresh every 10 minutes
Page last generated: Fri Jun 09 22:38:16 MDT 2023
